This table shows the ranking of patients diagnosed with COVID-19 in 178 countries from high to low.
Obviously, the Table 1 below created by kableExtra package Zhu (2019) shows the total ranking of patients with COVID-19 in 178 countries. We can see that although Turkey “only” ranks 18th, the confirmed cases is quite large. At the same time, the population of Turkey is only 82 million, which is already quite terrible. This shows that the impact of COVID-19 on Turkey is also very shocking.
| country | total_cases |
|---|---|
| US | 6327009 |
| India | 4370128 |
| Brazil | 4162073 |
| Russia | 1032354 |
| Peru | 691575 |
| Colombia | 671533 |
| Mexico | 642860 |
| South Africa | 640441 |
| Spain | 534513 |
| Argentina | 500034 |
| Chile | 425541 |
| Iran | 391112 |
| France | 373718 |
| United Kingdom | 354932 |
| Bangladesh | 329251 |
| Saudi Arabia | 322237 |
| Pakistan | 299659 |
| Turkey | 283270 |
Zhu, Hao. 2019. KableExtra: Construct Complex Table with ’Kable’ and Pipe Syntax. https://CRAN.R-project.org/package=kableExtra.